Certifications
 
 
  Exports to:

 
 

Products

 
 
  Tubes to Male Fitting  
 
 
   
 
Male Connector NPT - MCN (Imperial Series) Male Elbow NPT - MEN (Metric Series)
Male Connector NPT - MCN (Metric Series) Male Elbow BSP Taper - MEB
Male Connector BSP Taper - MCB Male Elbow NPT 45 -METN
Male Connector BSPP - MCBP Male Branch TEE NPT - MBTN
Male Bulkhead Connector NPT - MBCN Male Run TEE NPT - MRTN
Male Elbow NPT - MEN (Imperial Series)    
___________________________________________________________________________
 
 
 
    Male Bulkhead Connector NPT - MBCN
   





Imperial Tubing
Tube O.D  inch NPT   Thr ead Part No. A              C D L R W inch B' head hole drill size inch Max b' head thich ness inch Min bore 
inch mm inch mm inch mm inch mm inch mm inch mm
1/16 1/16 BAX - 1MBC1N 1.19 30.23 0.68 17.27 1.038 26.37 0.53 13.46 0.38 9.65 5/16 13/64 0.12 0.05 1.3
1/16 1/8 BAX - 1MBC2N 1.27 32.26 0.68 17.27 1.116 28.35 0.53 13.46 0.38 9.65 7/16 13/64 0.12 0.05 1.3
1/8 1/8 BAX - 2MBC2N 1.83 46.48 1.23 31.24 1.571 39.90 0.97 24.64 0.38 9.65 1/2 21/64 0.50 0.09 2.3
3/16 1/8 BAX - 3MBC2N 1.89 48.01 1.20 30.48 1.634 41.50 1.00 25.40 0.38 9.65 9/16 25/64 0.50 0.13 3.3
1/4 1/8 BAX - 4MBC2N 1.95 49.53 1.31 33.27 1.665 42.29 1.02 25.91 0.38 9.65 5/8 29/64 0.40 0.19 4.8
                                   
1/4 1/4 BAX - 4MBC4N 2.132 54.15 1.31 33.27 1.842 46.79 1.02 25.91 0.56 14.22 5/8 29/64 0.40 0.19 4.8
1/4 3/8 BAX - 4MBC6N 2.162 54.91 1.31 33.27 1.872 47.55 1.02 25.91 0.56 14.22 11/16 29/64 0.40 0.19 4.8
1/4 1/2 BAX - 4MBC8N 2.374 60.30 1.31 33.27 2.084 52.93 1.02 25.91 0.75 19.05 7/8 29/64 0.40 0.19 4.8
3/8 1/8 BAX - 6MBC2N 2.08 52.83 1.44 36.58 1.778 45.16 1.15 29.21 0.38 9.65 3/4 37/64 0.44 0.19 4.8
3/8 1/4 BAX - 6MBC4N 2.265 57.53 1.44 36.58 1.975 50.17 1.15 29.21 0.56 14.22 3/4 37/64 0.44 0.28 7.1
                                   
3/8 3/8 BAX - 6MBC6N 2.265 57.53 1.44 36.58 1.975 50.17 1.15 29.21 0.56 14.22 3/4 37/64 0.44 0.28 7.1
3/8 1/2 BAX - 6MBC8N 2.48 62.99 1.44 36.58 2.219 56.36 1.15 29.21 0.75 19.05 7/8 37/64 0.44 0.28 7.1
1/2 3/8 BAX - 8MBC6N 2.494 63.35 1.65 41.91 2.094 53.19 1.25 31.75 0.56 14.22 15/16 49/64 0.50 0.41 10.4
1/2 1/2 BAX - 8MBC8N 2.712 68.88 1.65 41.91 2.312 58.72 1.25 31.75 0.75 19.05 15/16 49/64 0.50 0.41 10.4
 
Metric Tubing
(Metric tube fittings are identified by a stepped shoulder on both the body and the threaded end of the nut as illustrated.)

Tube O.D  mm
NPT   thread
Part Number
A
C
D
L
R
W inch
B'head hole drill size mm
Max b'head thich ness inch
Min bore
mm
mm
mm
mm
mm
mm
6 1/8 BAX - 6MBC1/8N 49.6 33.7 42.1 26.2 9.5 16.0 11.5 10.2 4.8
6 1/4 BAX - 6MBC1/4N 53.5 33.7 46.0 26.2 14.3 16.0 11.5 10.2 4.8
8 1/8 BAX - 8MBC1/8N 52.3 36.0 44.8 28.5 9.5 18.0 13.1 11.2 4.8
8 1/4 BAX - 8MBC1/4N 57.5 36.0 50.0 28.5 14.3 18.0 13.1 11.2 6.4
10 1/4 BAX - 10MBC1/4N 58.4 37.0 50.8 29.4 14.3 22.0 16.3 11.2 7.1
10 3/8 BAX - 10MBC3/8N 58.4 37.0 50.8 29.4 14.3 22.0 16.3 11.2 7.9
10 1/2 BAX - 10MBC1/2N 63.1 37.0 55.5 29.4 19.0 22.0 16.3 11.2 7.9
12 1/4 BAX - 12MBC1/4N 63.3 10.1 53.2 31.8 14.3 24.0 19.5 12.7 7.1
12 3/8 BAX - 12MBC3/8N 64.5 10.1 54.4 31.8 14.3 24.0 19.5 12.7 9.5
12 1/2 BAX - 12MBC1/2N 67.5 10.1 57.4 31.8 19.0 24.0 19.5 12.7 9.5

Note : Dimensions are for referance only and are subject to change without prior intimation.
 
 

BAXCELL Instrument Valves & Fittings Pvt. Ltd. is an ISO 9001:2008 certified privately held share holding company engaged in Design/Development, Manufacture & Exports of Instrumentation Valves, Valve Manifolds, Compression Tube Fittings, Pipe Fittings & Instrumentation related accessories. BAXCELL Compression Tube Fittings are completely interchangeable with similar fittings of other manufacturers like Parker, Swagelok, Hoke, Hylok, Hamlet etc.